15-1
Coaches: Jamie Spencer, Ashley Pinckney
Team Rep: Susan Paeplow
USAV Code:

15-2
Coaches: Delilah Pearce, Dan Westberg
Team Rep: Sylvia Latson
USAV Code:


Coaches: Jamie Spencer, Ashley Pinckney
Team Rep: Susan Paeplow
USAV Code:

| 15-1 | 1501 | Julia | Jacobs | |||
| 15-1 | 1503 | Jordan | Feuerhelm | |||
| 15-1 | 1504 | Alicia | Paeplow | |||
| 15-1 | 1506 | Megan | Stanley | |||
| 15-1 | 1507 | Kaitlyn | Cowell | |||
| 15-1 | 1508 | Megan | Gibbons | |||
| 15-1 | 1512 | Nicole | Prebeck | |||
| 15-1 | 1513 | Beth | Fellows | |||
| 15-1 | 1586 | BriAnna | Berry | |||
| 15-1 | 1445 | Rachel | Kinsey | |||
| 15-1 | 1545 | Rayna | Yvars |
15-2
Coaches: Delilah Pearce, Dan Westberg
Team Rep: Sylvia Latson
USAV Code:

| 15-2 | 1502 | Megan | Westberg | |||
| 15-2 | 1511 | Emily | Schmid | |||
| 15-2 | 1514 | Krista | Chadwick | |||
| 15-2 | 1515 | Ashley | Latson | |||
| 15-2 | 1520 | Hannah | Mitchell | |||
| 15-2 | 1522 | Katherine | Pickard | |||
| 15-2 | 1523 | Elena | Mast | |||
| 15-2 | 1527 | Abby | Crawford | |||
| 15-2 | 1534 | Hayley | Buckless | |||
| 15-2 | 1537 | Amanda | Taylor | |||
| 15-2 | 1539 | Michelle | Anderson | |||
| 15-2 | 1542 | Kimberly | Geiger |
15-3, -4, -5
Coaches: Dave McManus, Stephanie Durham
Team Rep:
USAV Code:
Coaches: Dave McManus, Stephanie Durham
Team Rep:
USAV Code:

| 15-3 Team | 1509 | Lindsey | Suttle | |||
| 15-3 Team | 1516 | Renata | Zeitler | |||
| 15-3 Team | 1525 | Nicole | Gonzalez | |||
| 15-3 Team | 1526 | Mikayla | Lockridge | |||
| 15-3 Team | 1528 | Lauren | Cromie | |||
| 15-3 Team | 1529 | Taylor | Meintel | |||
| 15-3 Team | 1531 | Kathryn | Nordone | |||
| 15-3 Team | 1532 | Taylor | Norburn | |||
| 15-3 Team | 1535 | Maggie | Chambers | |||
| 15-3 Team | 1538 | Marie-L | Daigle | |||
| 15-3 Team | 1540 | Allie | Chambers | |||
| 15-3 Team | 1541 | Helen | Shuping | |||
| 15-3 Team | 1543 | Maris | Almquist | |||
| 15-3 Team | 1546 | Christina | Bush |



